Planning for 2026 is under way, but here is what we had last year.
- Horse & Pony Classes
- Puissance & Concurs
- Crafts & Produce
- Vintage and Classic Cars
- Punch & Judy
- Dog Show
- Tractors
- Anthony Andrews Butcher
- Tombola / Raffle
- Children’s activities
- Craft & Produce
| Time | General | Main Ring |
| 07:00 | Show Site opens | |
| 08:00 | Marquee opens | |
| 09:00 | Horse & Pony Section opens | |
| 10:00 | Marquee closed for judging | |
| 10:30 | ||
| 11:00 | ||
| 11:30 | PomFit 15 Min Display | |
| 12:00 | Marquee Opens / Punch & Judy (12:00 to 12:20) | D.N.S Beagle parade |
| 12:30 | Ashbourne Town Band (12.30 to 13.15) | Tractor Parade |
| 13:00 | Dog Show Commences | Shire Horses |
| 13:30 | Punch & Judy (13:20—13:40) | Falconry Display |
| 14:00 | Ashbourne Town Band (13:45 – 14.30) | Car Presentation (14:00—14:15) |
| Pomfit (14:15—14:30) | ||
| 14:30 | Punch & Judy (14:35—14.55) | Concours Horses |
| 15:00 | Prize Draw & Raffle Closes | Falconry Display |
| 15:30 | Horse Fancy Dress | |
| 16:00 | Presentation of prizes in Marquee |
